Cooking: Difference between revisions
From Rise of Agon Wiki
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
| | | | ||
|} | |} | ||
Yeast drops in good amounts from Humanoid monsters | |||
Carcass bones drop from all forms of Bears and Tigers | |||
Eggs drop in abundance from Akathars, Windlords and other monster - Check the map search feature. | |||
There is a daily quest to kill 50 Human guildmaster which has a bonus reward chance to drop 1000 Wheat | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Lvl 75-100 Mastery food | |+Lvl 75-100 Mastery food | ||
Latest revision as of 12:20, 28 January 2026
Stub: Cooking profession. Add recipes, ingredients, buffs from foods, and leveling routes.
| Item | Wheat | Yeast | Carcass Bone | Egg |
| Batter | 2 | 1 | ||
| Dough | 4 | 1 | ||
| Pie crust | 4 | 1 | 1 | |
| Broth | 1 |
Yeast drops in good amounts from Humanoid monsters
Carcass bones drop from all forms of Bears and Tigers
Eggs drop in abundance from Akathars, Windlords and other monster - Check the map search feature.
There is a daily quest to kill 50 Human guildmaster which has a bonus reward chance to drop 1000 Wheat
| Broth | Batter | Piecrust | Onion | Potatoes | Cod | Blueberries | Tree sap | Meat | Mushroom | Egg | Wildberries | Strawberrys | Duration | Regen | |
| Fried Onions | 1 | 2 | 15 | 30H 30S | |||||||||||
| Blueberry Cobbler | 1 | 8 | 2 | 15 | 30H 30M | ||||||||||
| Fish and chips | 1 | 2 | 5 | 25 | 25H 25M 25S | ||||||||||
| Shepards Pie | 1 | 2 | 2 | 3 | 20 | 29H 29M | |||||||||
| Potato Pie | 1 | 5 | 1 | 20 | 29H 29S | ||||||||||
| Berry pie | 1 | 2 | 3 | 5 | 20 | 29S 29M |
