Cooking: Difference between revisions
From Rise of Agon Wiki
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
| | | | ||
|- | |- | ||
|} | |||
{| class="wikitable" | |||
|+Mastery food | |||
| | |||
|'''Broth''' | |||
|'''Batter''' | |||
|'''Piecrust''' | |||
|'''Onion''' | |||
|'''Potatoes''' | |||
|'''Cod''' | |||
|'''Blueberries''' | |||
|'''Tree sap''' | |||
|'''Meat''' | |||
|'''Mushroom''' | |||
|'''Egg''' | |||
|'''Wildberries''' | |||
|'''Strawberrys''' | |||
|- | |||
|'''Fried Onions''' | |||
| | |||
|1 | |||
| | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Blueberry Cobbler''' | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|8 | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Fish and chips''' | |||
| | |||
|1 | |||
| | |||
| | |||
|2 | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Shepards Pie''' | |||
|1 | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
| | |||
| | |||
|2 | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|'''Potato Pie''' | |||
| | |||
| | |||
|1 | |||
| | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|- | |||
|'''Berry pie''' | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
| | |||
| | |||
|3 | |||
|5 | |||
|} | |} | ||
Revision as of 19:02, 27 January 2026
Stub: Cooking profession. Add recipes, ingredients, buffs from foods, and leveling routes.
| Item | Wheat | Yeast | Carcass Bone | Egg |
| Batter | 2 | 1 | ||
| Dough | 4 | 1 | ||
| Pie crust | 4 | 1 | 1 | |
| Broth | 1 |
| Broth | Batter | Piecrust | Onion | Potatoes | Cod | Blueberries | Tree sap | Meat | Mushroom | Egg | Wildberries | Strawberrys | |
| Fried Onions | 1 | 2 | |||||||||||
| Blueberry Cobbler | 1 | 8 | 2 | ||||||||||
| Fish and chips | 1 | 2 | 5 | ||||||||||
| Shepards Pie | 1 | 2 | 2 | 3 | |||||||||
| Potato Pie | 1 | 5 | 1 | ||||||||||
| Berry pie | 1 | 2 | 3 | 5 |
