Cooking: Difference between revisions
From Rise of Agon Wiki
mNo edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
|'''Wildberries''' | |'''Wildberries''' | ||
|'''Strawberrys''' | |'''Strawberrys''' | ||
|'''Duration''' | |||
|'''Regen''' | |||
|- | |- | ||
|'''Fried Onions''' | |'''Fried Onions''' | ||
| Line 66: | Line 68: | ||
| | | | ||
| | | | ||
|15 | |||
|30H 30S | |||
|- | |- | ||
|'''Blueberry Cobbler''' | |'''Blueberry Cobbler''' | ||
| Line 81: | Line 85: | ||
| | | | ||
| | | | ||
|15 | |||
|30H 30M | |||
|- | |- | ||
|'''Fish and chips''' | |'''Fish and chips''' | ||
| Line 96: | Line 102: | ||
| | | | ||
| | | | ||
|25 | |||
|25H 25M 25S | |||
|- | |- | ||
|'''Shepards Pie''' | |'''Shepards Pie''' | ||
| Line 111: | Line 119: | ||
| | | | ||
| | | | ||
|20 | |||
|29H 29M | |||
|- | |- | ||
|'''Potato Pie''' | |'''Potato Pie''' | ||
| Line 126: | Line 136: | ||
| | | | ||
| | | | ||
|20 | |||
|29H 29S | |||
|- | |- | ||
|'''Berry pie''' | |'''Berry pie''' | ||
| Line 141: | Line 153: | ||
|3 | |3 | ||
|5 | |5 | ||
|20 | |||
|29S 29M | |||
|} | |} | ||
Revision as of 19:10, 27 January 2026
Stub: Cooking profession. Add recipes, ingredients, buffs from foods, and leveling routes.
| Item | Wheat | Yeast | Carcass Bone | Egg |
| Batter | 2 | 1 | ||
| Dough | 4 | 1 | ||
| Pie crust | 4 | 1 | 1 | |
| Broth | 1 |
| Broth | Batter | Piecrust | Onion | Potatoes | Cod | Blueberries | Tree sap | Meat | Mushroom | Egg | Wildberries | Strawberrys | Duration | Regen | |
| Fried Onions | 1 | 2 | 15 | 30H 30S | |||||||||||
| Blueberry Cobbler | 1 | 8 | 2 | 15 | 30H 30M | ||||||||||
| Fish and chips | 1 | 2 | 5 | 25 | 25H 25M 25S | ||||||||||
| Shepards Pie | 1 | 2 | 2 | 3 | 20 | 29H 29M | |||||||||
| Potato Pie | 1 | 5 | 1 | 20 | 29H 29S | ||||||||||
| Berry pie | 1 | 2 | 3 | 5 | 20 | 29S 29M |
