Armour: Difference between revisions
m Starter gear set |
Additional armors added |
||
| Line 3: | Line 3: | ||
Robes can use 2 slots in the paperdoll. | Robes can use 2 slots in the paperdoll. | ||
Clothing has | Clothing has 2 slots in the paperdoll. | ||
See also [[dyes]] page on how to dye armour. | See also [[dyes]] page on how to dye armour. | ||
| Line 34: | Line 34: | ||
=== Cloth === | === Cloth === | ||
This is the crafted | This is the crafted armor with weakest protections. | ||
{| class="wikitable" | |||
!Slot | |||
!Encumbrance | |||
!Arrow | |||
!Bludgeoning | |||
!Piercing | |||
!Slashing | |||
!Acid | |||
!Cold | |||
!Fire | |||
!Holy | |||
!Lightning | |||
!Unholy | |||
!Impact | |||
|- | |||
|Chest | |||
|2.84 | |||
|.56 | |||
|.57 | |||
|.57 | |||
|.57 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.41 | |||
|- | |||
|Hat | |||
|.75 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Leggings | |||
|.60 | |||
|.15 | |||
|.15 | |||
|.15 | |||
|.15 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.10 | |||
|- | |||
|Armguards | |||
|.75 | |||
|.15 | |||
|.15 | |||
|.15 | |||
|.15 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.19 | |||
|.1 | |||
|- | |||
|'''Total''' | |||
|'''4.94''' | |||
|'''1.16''' | |||
|'''1.17''' | |||
|'''1.17''' | |||
|'''1.17''' | |||
|'''1.49''' | |||
|'''1.49''' | |||
|'''1.49''' | |||
|'''1.49''' | |||
|'''1.49''' | |||
|'''1.49''' | |||
|'''0.82''' | |||
|} | |||
=== Robes === | |||
Robes are the only armor that gives resistance to Arcane but offer no protection against physical attacks. | |||
Hoods are the only armor that gives resistance to Mental and Malediction (Assassins hood only). | |||
{| class="wikitable" | |||
!Slot | |||
!Encumbrance | |||
!Arrow | |||
!Bludgeoning | |||
!Piercing | |||
!Slashing | |||
!Acid | |||
!Cold | |||
!Fire | |||
!Holy | |||
!Lightning | |||
!Unholy | |||
!Impact | |||
!Arcane | |||
!Mental | |||
!Malediction | |||
|- | |||
|Simple Robe | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1.70 | |||
|1.70 | |||
|1.70 | |||
|1.7 | |||
|1.70 | |||
|1.70 | |||
|0 | |||
|1.25 | |||
|0 | |||
|0 | |||
|- | |||
|Simple Hood | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|.5 | |||
|0 | |||
|- | |||
|Fine Robe | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2.51 | |||
|2.51 | |||
|2.51 | |||
|2.50 | |||
|2.51 | |||
|2.51 | |||
|0 | |||
|2.5 | |||
|0 | |||
|0 | |||
|- | |||
|Fine Hood | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|- | |||
|Extravagant Robe | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|4.01 | |||
|4.01 | |||
|4.01 | |||
|4.01 | |||
|4.01 | |||
|4.01 | |||
|0 | |||
|4.40 | |||
|0 | |||
|0 | |||
|- | |||
|Extravagant Hood | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1.5 | |||
|0 | |||
|- | |||
|Assassins Hood | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|.5 | |||
|.5 | |||
|} | |||
=== Leather === | === Leather === | ||
Leather is the general starting armor for most people, it offers decent protections and is easy to come by. It does not encumber magic nor archery. | |||
{| class="wikitable" | |||
!Slot | |||
!Encumbrance | |||
!Arrow | |||
!Bludgeoning | |||
!Piercing | |||
!Slashing | |||
!Acid | |||
!Cold | |||
!Fire | |||
!Holy | |||
!Lightning | |||
!Unholy | |||
!Impact | |||
|- | |||
|Chest | |||
|5.75 | |||
|1.14 | |||
|1.15 | |||
|1.15 | |||
|1.15 | |||
|1.51 | |||
|1.51 | |||
|1.51 | |||
|1.51 | |||
|1.51 | |||
|1.51 | |||
|.86 | |||
|- | |||
|Elbow Pads | |||
|1.5 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Girdle | |||
|1.5 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Greaves | |||
|1.5 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Hat | |||
|1.5 | |||
|.56 | |||
|.57 | |||
|.57 | |||
|.57 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.73 | |||
|.41 | |||
|- | |||
|Leggings | |||
|1.2 | |||
|.3 | |||
|.3 | |||
|.3 | |||
|.3 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Shoulder Pads | |||
|1.5 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Armguards | |||
|1.5 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Gauntlets | |||
|1.5 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|Boots | |||
|1.5 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.21 | |||
|- | |||
|'''Total''' | |||
|18.95 | |||
|4.1 | |||
|4.12 | |||
|4.12 | |||
|4.12 | |||
|5.28 | |||
|5.28 | |||
|5.28 | |||
|5.28 | |||
|5.28 | |||
|5.28 | |||
|2.95 | |||
|} | |||
==== Padded ==== | ==== Padded ==== | ||
{| class="wikitable" | |||
!Slot | |||
!Encumbrance | |||
!Arrow | |||
!Bludgeoning | |||
!Piercing | |||
!Slashing | |||
!Acid | |||
!Cold | |||
!Fire | |||
!Holy | |||
!Lightning | |||
!Unholy | |||
!Impact | |||
|- | |||
|Chest | |||
|4.25 | |||
|.85 | |||
|.85 | |||
|.85 | |||
|.85 | |||
|1.10 | |||
|1.10 | |||
|1.10 | |||
|1.10 | |||
|1.10 | |||
|1.10 | |||
|.62 | |||
|- | |||
|Hat | |||
|1 | |||
|.43 | |||
|.43 | |||
|.43 | |||
|.43 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.31 | |||
|- | |||
|Leggings | |||
|.8 | |||
|.20 | |||
|.20 | |||
|.20 | |||
|.20 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.15 | |||
|- | |||
|Armguards | |||
|1 | |||
|.20 | |||
|.20 | |||
|.20 | |||
|.20 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.25 | |||
|.15 | |||
|- | |||
|'''Total''' | |||
|'''7.05''' | |||
|'''1.68''' | |||
|'''1.68''' | |||
|'''1.68''' | |||
|'''1.68''' | |||
|'''2.16''' | |||
|'''2.16''' | |||
|'''2.16''' | |||
|'''2.16''' | |||
|'''2.16''' | |||
|'''2.16''' | |||
|'''1.23''' | |||
|} | |||
==== Studded ==== | ==== Studded ==== | ||
Studded is the 2nd highest leather armor type, using ingots in addition to leather in it's crafting. It has notably higher resists than the previous armors but is still an incomplete set, it does not have a hat, boots, nor gloves. It has slightly higher physical resists than bone, notably lower magic resists, and it's total encumbrance is above the 20 encumbrance limit for casting magic without negatives. | |||
{| class="wikitable" | |||
!Slot | |||
!Encumbrance | |||
!Arrow | |||
!Bludgeoning | |||
!Piercing | |||
!Slashing | |||
!Acid | |||
!Cold | |||
!Fire | |||
!Holy | |||
!Lightning | |||
!Unholy | |||
!Impact | |||
|- | |||
|Chest | |||
|7.15 | |||
|1.42 | |||
|1.43 | |||
|1.43 | |||
|1.43 | |||
|1.89 | |||
|1.89 | |||
|1.89 | |||
|1.89 | |||
|1.89 | |||
|1.89 | |||
|1.07 | |||
|- | |||
|Elbow Pads | |||
|1.75 | |||
|0.34 | |||
|0.35 | |||
|0.35 | |||
|0.35 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.25 | |||
|- | |||
|Girdle | |||
|1.75 | |||
|0.34 | |||
|0.35 | |||
|0.35 | |||
|0.35 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.25 | |||
|- | |||
|Greaves | |||
|1.75 | |||
|0.34 | |||
|0.35 | |||
|0.35 | |||
|0.35 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.25 | |||
|- | |||
|Leggings | |||
|1.39 | |||
|0.34 | |||
|0.35 | |||
|0.35 | |||
|0.35 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.25 | |||
|- | |||
|Shoulder Pads | |||
|1.75 | |||
|0.34 | |||
|0.35 | |||
|0.35 | |||
|0.35 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.25 | |||
|- | |||
|Armguards | |||
|1.75 | |||
|0.34 | |||
|0.35 | |||
|0.35 | |||
|0.35 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.45 | |||
|0.25 | |||
|- | |||
|'''Total''' | |||
|'''17.29''' | |||
|'''3.46''' | |||
|'''3.53''' | |||
|'''3.53''' | |||
|'''3.53''' | |||
|'''4.59''' | |||
|'''4.59''' | |||
|'''4.59''' | |||
|'''4.59''' | |||
|'''4.59''' | |||
|'''4.59''' | |||
|'''2.57''' | |||
|- | |||
|Leather Gauntlets | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.21 | |||
|- | |||
|Leather Boots | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.38 | |||
|0.21 | |||
|- | |||
|Leather Hat | |||
|1.5 | |||
|0.56 | |||
|0.57 | |||
|0.57 | |||
|0.57 | |||
|0.73 | |||
|0.73 | |||
|0.73 | |||
|0.73 | |||
|0.73 | |||
|0.73 | |||
|0.41 | |||
|- | |||
|'''Total with leather''' | |||
'''gloves, boots, hat''' | |||
|'''21.79''' | |||
|'''4.62''' | |||
|'''4.7''' | |||
|'''4.7''' | |||
|'''4.7''' | |||
|'''6.08''' | |||
|'''6.08''' | |||
|'''6.08''' | |||
|'''6.08''' | |||
|'''6.08''' | |||
|'''6.08''' | |||
|'''3.4''' | |||
|} | |||
=== Bone === | |||
Decent protections against magic, mediocre against physical damage. Low encumbrance. | |||
As bone sets do not have boots or gloves the most common bone armor set uses leather gloves and boots to stay below the 20 magic encumbrance. | |||
{| class="wikitable" | |||
|+ | |||
!Slot | |||
!Encumbrance | |||
!Arrow | |||
!Bludgeoning | |||
!Piercing | |||
!Slashing | |||
!Acid | |||
!Cold | |||
!Fire | |||
!Holy | |||
!Lightning | |||
!Unholy | |||
!Impact | |||
|- | |||
|Chest | |||
|6 | |||
|1.2 | |||
|1.2 | |||
|1.2 | |||
|1.2 | |||
|2.37 | |||
|2.37 | |||
|2.37 | |||
|2.84 | |||
|2.37 | |||
|2.84 | |||
|.75 | |||
|- | |||
|Elbow Guards | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.68 | |||
|.56 | |||
|.68 | |||
|.18 | |||
|- | |||
|Girdle | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.68 | |||
|.56 | |||
|.68 | |||
|.18 | |||
|- | |||
|Greaves | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.68 | |||
|.56 | |||
|.68 | |||
|.18 | |||
|- | |||
|Helmet | |||
|1.5 | |||
|.60 | |||
|.60 | |||
|.60 | |||
|.60 | |||
|1.16 | |||
|1.16 | |||
|1.16 | |||
|1.4 | |||
|1.16 | |||
|1.4 | |||
|.37 | |||
|- | |||
|Leggings | |||
|1.29 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.68 | |||
|.56 | |||
|.68 | |||
|.18 | |||
|- | |||
|Shoulder Guards | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.68 | |||
|.56 | |||
|.68 | |||
|.18 | |||
|- | |||
|Vambraces | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.56 | |||
|.56 | |||
|.56 | |||
|.68 | |||
|.56 | |||
|.68 | |||
|.18 | |||
|- | |||
|'''Total''' | |||
|'''16.29''' | |||
|'''3.6''' | |||
|'''3.6''' | |||
|'''3.6''' | |||
|'''3.6''' | |||
|'''6.89''' | |||
|'''6.89''' | |||
|'''6.89''' | |||
|'''8.32''' | |||
|'''6.89''' | |||
|'''8.32''' | |||
|'''2.2''' | |||
|- | |||
|Leather Gloves | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.22 | |||
|- | |||
|Leather Boots | |||
|1.5 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|0.30 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.38 | |||
|.22 | |||
|- | |||
|'''Total with leather''' | |||
'''gloves and boots''' | |||
|'''19.29''' | |||
|'''4.2''' | |||
|'''4.2''' | |||
|'''4.2''' | |||
|'''4.2''' | |||
|'''7.65''' | |||
|'''7.65''' | |||
|'''7.65''' | |||
|'''9.08''' | |||
|'''7.65''' | |||
|'''9.08''' | |||
|'''2.64''' | |||
|} | |||
=== Metal === | === Metal === | ||
| Line 180: | Line 1,034: | ||
|1.06 | |1.06 | ||
|.56 | |.56 | ||
|- | |- | ||
|Scale Gloves | |Scale Gloves | ||
| Line 223: | Line 1,063: | ||
|.56 | |.56 | ||
|- | |- | ||
|'''Total | |'''Total''' | ||
|'''89''' | |'''89''' | ||
|'''7.08''' | |'''7.08''' | ||
| Line 245: | Line 1,085: | ||
==== Dragon ==== | ==== Dragon ==== | ||
==== Simple ==== | ==== Simple ==== | ||
| Line 452: | Line 1,099: | ||
=== Gear set templates === | === Gear set templates === | ||
A simple Meta Mage/Hybrid starter gear set consists of a full set of Bone armour combined with Scale boots gloves and helmet which will set you at 15.79 Magic | A simple Meta Mage/Hybrid starter gear set consists of a full set of Bone armour combined with Scale boots gloves and helmet which will set you at 15.79 Magic encumbrance | ||
Using a Blackbolt to cast your magic spells, which provides a fast cast time | Using a Blackbolt to cast your magic spells, which provides a fast cast time | ||
| Line 458: | Line 1,105: | ||
Your Preferred Two handed weapon of choice, choose between a Greatsword, Greataxe, Two handed Club or Polearm. each has a unique effect on their power attack skill and slight differences in swing rate and range | Your Preferred Two handed weapon of choice, choose between a Greatsword, Greataxe, Two handed Club or Polearm. each has a unique effect on their power attack skill and slight differences in swing rate and range | ||
And lastly a bow this can be optional | And lastly a bow this can be optional but most players will carry and use a bow for ranged Disabling shots to break a players Parry ability, the staffs Disabling bolt has a slight knockback effect which can interrupt some combos and has a cast time | ||
---- | ---- | ||
Revision as of 21:17, 25 January 2026
Metal, bone and leather armour has up to 10 slots in the paperdoll.
Robes can use 2 slots in the paperdoll.
Clothing has 2 slots in the paperdoll.
See also dyes page on how to dye armour.
Some sets have up to 10 parts (like full-plate), some only 3 (like chain).
Encumbrance
Each armour piece has an encumbrance stat. Encumbrance greatly diminishes magic magnitude, cast speed and additionally archery damage.
For archery the penalty start when you have more than 60 encumbrance. For magic 20.
For Mages in general it is best to stay under 10 Magic Encumberance to reduce the effects on your spell cast times and damage or under 20 for slightly more Protections.
Bloodcrafted armour
Gives a bonus to max health and a penalty to max mana.
It can be recognized by a red glowing band around the armour piece.
Shadecrafted armour
Gives a bonus to max mana and a penalty to max health.
It can be recognized by a blue glowing band around the armour piece.
Clothing
Only simple, fine and fancy clothing exist. And a pair of shoes.
Clothing can be worn to lessen the durability loss from other pieces of equipped gear.
Cloth
This is the crafted armor with weakest protections.
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 2.84 | .56 | .57 | .57 | .57 | .73 | .73 | .73 | .73 | .73 | .73 | .41 |
| Hat | .75 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Leggings | .60 | .15 | .15 | .15 | .15 | .19 | .19 | .19 | .19 | .19 | .19 | .10 |
| Armguards | .75 | .15 | .15 | .15 | .15 | .19 | .19 | .19 | .19 | .19 | .19 | .1 |
| Total | 4.94 | 1.16 | 1.17 | 1.17 | 1.17 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 0.82 |
Robes
Robes are the only armor that gives resistance to Arcane but offer no protection against physical attacks.
Hoods are the only armor that gives resistance to Mental and Malediction (Assassins hood only).
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact | Arcane | Mental | Malediction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simple Robe | 0 | 0 | 0 | 0 | 0 | 1.70 | 1.70 | 1.70 | 1.7 | 1.70 | 1.70 | 0 | 1.25 | 0 | 0 |
| Simple Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 |
| Fine Robe | 0 | 0 | 0 | 0 | 0 | 2.51 | 2.51 | 2.51 | 2.50 | 2.51 | 2.51 | 0 | 2.5 | 0 | 0 |
| Fine Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Extravagant Robe | 0 | 0 | 0 | 0 | 0 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 0 | 4.40 | 0 | 0 |
| Extravagant Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| Assassins Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | .5 |
Leather
Leather is the general starting armor for most people, it offers decent protections and is easy to come by. It does not encumber magic nor archery.
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 5.75 | 1.14 | 1.15 | 1.15 | 1.15 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | .86 |
| Elbow Pads | 1.5 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Girdle | 1.5 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Greaves | 1.5 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Hat | 1.5 | .56 | .57 | .57 | .57 | .73 | .73 | .73 | .73 | .73 | .73 | .41 |
| Leggings | 1.2 | .3 | .3 | .3 | .3 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Shoulder Pads | 1.5 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Armguards | 1.5 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Gauntlets | 1.5 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Boots | 1.5 | .30 | .30 | .30 | .30 | .38 | .38 | .38 | .38 | .38 | .38 | .21 |
| Total | 18.95 | 4.1 | 4.12 | 4.12 | 4.12 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 2.95 |
Padded
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 4.25 | .85 | .85 | .85 | .85 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | .62 |
| Hat | 1 | .43 | .43 | .43 | .43 | .56 | .56 | .56 | .56 | .56 | .56 | .31 |
| Leggings | .8 | .20 | .20 | .20 | .20 | .25 | .25 | .25 | .25 | .25 | .25 | .15 |
| Armguards | 1 | .20 | .20 | .20 | .20 | .25 | .25 | .25 | .25 | .25 | .25 | .15 |
| Total | 7.05 | 1.68 | 1.68 | 1.68 | 1.68 | 2.16 | 2.16 | 2.16 | 2.16 | 2.16 | 2.16 | 1.23 |
Studded
Studded is the 2nd highest leather armor type, using ingots in addition to leather in it's crafting. It has notably higher resists than the previous armors but is still an incomplete set, it does not have a hat, boots, nor gloves. It has slightly higher physical resists than bone, notably lower magic resists, and it's total encumbrance is above the 20 encumbrance limit for casting magic without negatives.
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 7.15 | 1.42 | 1.43 | 1.43 | 1.43 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.07 |
| Elbow Pads | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Girdle | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Greaves | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Leggings | 1.39 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Shoulder Pads | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Armguards | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Total | 17.29 | 3.46 | 3.53 | 3.53 | 3.53 | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 | 2.57 |
| Leather Gauntlets | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.21 |
| Leather Boots | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.21 |
| Leather Hat | 1.5 | 0.56 | 0.57 | 0.57 | 0.57 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.41 |
| Total with leather
gloves, boots, hat |
21.79 | 4.62 | 4.7 | 4.7 | 4.7 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 3.4 |
Bone
Decent protections against magic, mediocre against physical damage. Low encumbrance.
As bone sets do not have boots or gloves the most common bone armor set uses leather gloves and boots to stay below the 20 magic encumbrance.
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 6 | 1.2 | 1.2 | 1.2 | 1.2 | 2.37 | 2.37 | 2.37 | 2.84 | 2.37 | 2.84 | .75 |
| Elbow Guards | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Girdle | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Greaves | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Helmet | 1.5 | .60 | .60 | .60 | .60 | 1.16 | 1.16 | 1.16 | 1.4 | 1.16 | 1.4 | .37 |
| Leggings | 1.29 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Shoulder Guards | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Vambraces | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Total | 16.29 | 3.6 | 3.6 | 3.6 | 3.6 | 6.89 | 6.89 | 6.89 | 8.32 | 6.89 | 8.32 | 2.2 |
| Leather Gloves | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .38 | .38 | .38 | .38 | .38 | .38 | .22 |
| Leather Boots | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .38 | .38 | .38 | .38 | .38 | .38 | .22 |
| Total with leather
gloves and boots |
19.29 | 4.2 | 4.2 | 4.2 | 4.2 | 7.65 | 7.65 | 7.65 | 9.08 | 7.65 | 9.08 | 2.64 |
Metal
Large encumbrance, large protections especially against physical damage.
Chain
Banded
Scale
