Armour
Metal, bone and leather armor has up to 10 slots in the paperdoll.
Robes can use 2 slots in the paperdoll.
Clothing has 2 slots in the paperdoll.
See also dyes page on how to dye armor.
Some sets have up to 10 parts (like full-plate), some only 3 (like chain).
Encumbrance
Each armor piece has an encumbrance stat. Encumbrance greatly diminishes magic magnitude, cast speed and additionally archery damage.
For archery the penalty start when you have more than 60 encumbrance. For magic 20.
For Mages in general it is best to stay under 10 Magic Encumbrance to reduce the effects on your spell cast times and damage or under 20 for slightly more Protections.
Bloodcrafted armor
Gives a bonus to max health and a penalty to max mana.
It can be recognized by a red glowing band around the armor piece.
Shadecrafted armor
Gives a bonus to max mana and a penalty to max health.
It can be recognized by a blue glowing band around the armor piece.
Clothing
Only simple, fine and fancy clothing exist. And a pair of shoes.
Clothing can be worn to lessen the durability loss from other pieces of equipped gear.
Simple
Fine
Assassin
Only a hood, it party covers the face.
Extravagant
Robes
Robes are the only armor that gives resistance to Arcane but offer no protection against physical attacks.
Hoods are the only armor that gives resistance to Mental and Malediction (Assassins hood only).
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact | Arcane | Mental | Malediction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simple Robe | 0 | 0 | 0 | 0 | 0 | 1.70 | 1.70 | 1.70 | 1.7 | 1.70 | 1.70 | 0 | 1.25 | 0 | 0 |
| Simple Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 |
| Fine Robe | 0 | 0 | 0 | 0 | 0 | 2.51 | 2.51 | 2.51 | 2.50 | 2.51 | 2.51 | 0 | 2.5 | 0 | 0 |
| Fine Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Extravagant Robe | 0 | 0 | 0 | 0 | 0 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 0 | 4.40 | 0 | 0 |
| Extravagant Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| Assassins Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | .5 |
Tailoring
Cloth
This is the crafted armor with weakest protections.
| Slot | Chest | Hat | Legs | Arms | Total |
| Encumbrance | 2.84 | 0.75 | 0.6 | 0.75 | 4.94 |
| Arrow | 0.56 | 0.3 | 0.15 | 0.15 | 1.16 |
| Bludgeoning | 0.57 | 0.3 | 0.15 | 0.15 | 1.17 |
| Piercing | 0.57 | 0.3 | 0.15 | 0.15 | 1.17 |
| Slashing | 0.57 | 0.3 | 0.15 | 0.15 | 1.17 |
| Acid | 0.73 | 0.38 | 0.19 | 0.19 | 1.49 |
| Cold | 0.73 | 0.38 | 0.19 | 0.19 | 1.49 |
| Fire | 0.73 | 0.38 | 0.19 | 0.19 | 1.49 |
| Holy | 0.73 | 0.38 | 0.19 | 0.19 | 1.49 |
| Lightning | 0.73 | 0.38 | 0.19 | 0.19 | 1.49 |
| Unholy | 0.73 | 0.38 | 0.19 | 0.19 | 1.49 |
| Impact | 0.41 | 0.21 | 0.1 | 0.1 | 0.82 |
Padded
| Slot | Chest | Hat | Legs | Arms | Total |
| Encumbrance | 4.25 | 1 | 0.8 | 1 | 7.05 |
| Arrow | 0.85 | 0.43 | 0.2 | 0.2 | 1.68 |
| Bludgeoning | 0.85 | 0.43 | 0.2 | 0.2 | 1.68 |
| Piercing | 0.85 | 0.43 | 0.2 | 0.2 | 1.68 |
| Slashing | 0.85 | 0.43 | 0.2 | 0.2 | 1.68 |
| Acid | 1.1 | 0.56 | 0.25 | 0.25 | 2.16 |
| Cold | 1.1 | 0.56 | 0.25 | 0.25 | 2.16 |
| Fire | 1.1 | 0.56 | 0.25 | 0.25 | 2.16 |
| Holy | 1.1 | 0.56 | 0.25 | 0.25 | 2.16 |
| Lightning | 1.1 | 0.56 | 0.25 | 0.25 | 2.16 |
| Unholy | 1.1 | 0.56 | 0.25 | 0.25 | 2.16 |
| Impact | 0.62 | 0.31 | 0.15 | 0.15 | 1.23 |
Leather
Leather is the general starting armor for most people, it offers decent protections and is easy to come by. It does not encumber magic nor archery.
| Slot | Chest | Elbow | Girdle | Greaves | Hat | Legs | Shoulders | Arms | Hands | Boots | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Encumbrance | 5.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 18.95 |
| Arrow | 1.14 | 0.3 | 0.3 | 0.3 | 0.56 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4.1 |
| Bludgeoning | 1.15 | 0.3 | 0.3 | 0.3 | 0.57 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4.12 |
| Piercing | 1.15 | 0.3 | 0.3 | 0.3 | 0.57 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4.12 |
| Slashing | 1.15 | 0.3 | 0.3 | 0.3 | 0.57 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4.12 |
| Acid | 1.51 | 0.38 | 0.38 | 0.38 | 0.73 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5.28 |
| Cold | 1.51 | 0.38 | 0.38 | 0.38 | 0.73 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5.28 |
| Fire | 1.51 | 0.38 | 0.38 | 0.38 | 0.73 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5.28 |
| Holy | 1.51 | 0.38 | 0.38 | 0.38 | 0.73 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5.28 |
| Lightning | 1.51 | 0.38 | 0.38 | 0.38 | 0.73 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5.28 |
| Unholy | 1.51 | 0.38 | 0.38 | 0.38 | 0.73 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5.28 |
| Impact | 0.86 | 0.21 | 0.21 | 0.21 | 0.41 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 2.95 |
Studded
Studded is the 2nd highest leather armor type, using ingots in addition to leather in it's crafting. It has notably higher resists than the previous armors but is still an incomplete set, it does not have a hat, boots, nor gloves. It has slightly higher physical resists than bone, notably lower magic resists, and it's total encumbrance is above the 20 encumbrance limit for casting magic without negatives.
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 7.15 | 1.42 | 1.43 | 1.43 | 1.43 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.07 |
| Elbow Pads | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Girdle | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Greaves | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Leggings | 1.39 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Shoulder Pads | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Armguards | 1.75 | 0.34 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.25 |
| Total | 17.29 | 3.46 | 3.53 | 3.53 | 3.53 | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 | 2.57 |
| Leather Gauntlets | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.21 |
| Leather Boots | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.21 |
| Leather Hat | 1.5 | 0.56 | 0.57 | 0.57 | 0.57 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.41 |
| Total with leather
gloves, boots, hat |
21.79 | 4.62 | 4.7 | 4.7 | 4.7 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 3.4 |
Bone
Decent protections against magic, mediocre against physical damage. Low encumbrance. As bone sets do not have boots or gloves the most common bone armor set uses leather gloves and boots to stay below the 20 magic encumbrance.
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 6 | 1.2 | 1.2 | 1.2 | 1.2 | 2.37 | 2.37 | 2.37 | 2.84 | 2.37 | 2.84 | .75 |
| Elbow Guards | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Girdle | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Greaves | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Helmet | 1.5 | .60 | .60 | .60 | .60 | 1.16 | 1.16 | 1.16 | 1.4 | 1.16 | 1.4 | .37 |
| Leggings | 1.29 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Shoulder Guards | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Vambraces | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .56 | .56 | .56 | .68 | .56 | .68 | .18 |
| Total | 16.29 | 3.6 | 3.6 | 3.6 | 3.6 | 6.89 | 6.89 | 6.89 | 8.32 | 6.89 | 8.32 | 2.2 |
| Leather Gloves | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .38 | .38 | .38 | .38 | .38 | .38 | .22 |
| Leather Boots | 1.5 | 0.30 | 0.30 | 0.30 | 0.30 | .38 | .38 | .38 | .38 | .38 | .38 | .22 |
| Total with leather
gloves and boots |
19.29 | 4.2 | 4.2 | 4.2 | 4.2 | 7.65 | 7.65 | 7.65 | 9.08 | 7.65 | 9.08 | 2.64 |
Armorsmithing
Large encumbrance, large protections especially against physical damage.
Chain
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | ||||||||||||
| Elbow Guards | ||||||||||||
| Girdle | ||||||||||||
| Greaves | ||||||||||||
| Helmet | ||||||||||||
| Leggings | ||||||||||||
| Shoulder Guards | ||||||||||||
| Vambraces | ||||||||||||
| Gauntlets | ||||||||||||
| Boots | ||||||||||||
| Total |
Banded
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | ||||||||||||
| Elbow Guards | ||||||||||||
| Girdle | ||||||||||||
| Greaves | ||||||||||||
| Helmet | ||||||||||||
| Leggings | ||||||||||||
| Shoulder Guards | ||||||||||||
| Vambraces | ||||||||||||
| Gauntlets | ||||||||||||
| Boots | ||||||||||||
| Total |
Scale
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 28 | 2.06 | 1.84 | 2.08 | 2.31 | 4.47 | 4.47 | 4.47 | 4.47 | 3.32 | 4.47 | 2.29 |
| Elbow Guards | 7.0 | .5 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Girdle | 7.0 | .5 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Greaves | 7.0 | .5 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Helmet | 7.0 | 1.02 | .92 | 1.03 | 1.15 | 2.19 | 2.19 | 2.19 | 2.19 | 1.65 | 2.19 | 1.14 |
| Leggings | 5.0 | .5 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Shoulder Guards | 7.0 | .5 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Vambraces | 7.0 | .5 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Gauntlets | 7.0 | .50 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Boots | 7.0 | .50 | .45 | .51 | .57 | 1.06 | 1.06 | 1.06 | 1.06 | .78 | 1.06 | .56 |
| Total | 89 | 7.08 | 6.36 | 7.19 | 8.02 | 15.14 | 15.14 | 15.14 | 15.14 | 11.21 | 15.14 | 7.91 |
Plate
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 2.31 | 2.05 | 2.31 | 2.57 | 5.47 | 5.47 | 5.47 | 5.47 | 4.06 | 5.47 | 2.57 |
| Elbow Guards | 8 | .58 | .52 | .58 | .65 | 1.3 | 1.3 | 1.3 | 1.3 | .99 | 1.3 | .65 |
| Girdle | 8 | .58 | .52 | .58 | .65 | 1.3 | 1.3 | 1.3 | 1.3 | .99 | 1.3 | .65 |
| Greaves | 8 | .58 | .52 | .58 | .65 | 1.3 | 1.3 | 1.3 | 1.3 | .99 | 1.3 | .65 |
| Helmet | 8 | 1.17 | 1.04 | 1.17 | 1.3 | 2.71 | 2.71 | 2.71 | 2.71 | 2.0 | 2.71 | 1.3 |
| Shoulder Guards | 8 | .58 | .52 | .58 | .65 | 1.3 | 1.3 | 1.3 | 1.3 | .99 | 1.3 | .65 |
| Total |
Full Plate
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 35 | 3.2 | 2.85 | 3.2 | 3.56 | 6.04 | 6.04 | 6.04 | 6.04 | 4.49 | 6.04 | 2.85 |
| Elbow Guards | 8 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Girdle | 8 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Greaves | 8 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Helmet | 8 | 1.62 | 1.45 | 1.62 | 1.81 | 3.03 | 3.03 | 3.03 | 3.03 | 2.26 | 3.03 | 1.45 |
| Leggings | 7 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Shoulder Guards | 8 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Vambraces | 8 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Gauntlets | 8 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Boots | 8 | 0.78 | 0.7 | 0.78 | 0.87 | 1.43 | 1.43 | 1.43 | 1.43 | 1.04 | 1.43 | 0.7 |
| Total |
Infernal
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 39 | 3.71 | 3.3 | 3.71 | 4.12 | 7.03 | 7.03 | 7.03 | 7.03 | 5.23 | 7.03 | 3.3 |
| Elbow Guards | 9 | 0.9 | 0.8 | 0.9 | 1 | 1.69 | 1.69 | 1.69 | 1.69 | 1.19 | 1.69 | 0.8 |
| Girdle | 9 | 0.9 | 0.8 | 0.9 | 1 | 1.69 | 1.69 | 1.69 | 1.69 | 1.19 | 1.69 | 0.8 |
| Greaves | 9 | 0.9 | 0.8 | 0.9 | 1 | 1.69 | 1.69 | 1.69 | 1.69 | 1.19 | 1.69 | 0.8 |
| Helmet | 9 | 1.85 | 1.65 | 1.85 | 2.06 | 3.46 | 3.46 | 3.46 | 3.46 | 2.55 | 3.46 | 1.65 |
| Shoulder Guards | 9 | 0.9 | 0.8 | 0.9 | 1 | 1.69 | 1.69 | 1.69 | 1.69 | 1.19 | 1.69 | 0.8 |
| Gauntlets | 9 | 0.9 | 0.8 | 0.9 | 1 | 1.69 | 1.69 | 1.69 | 1.69 | 1.19 | 1.69 | 0.8 |
| Boots | 9 | 0.9 | 0.8 | 0.9 | 1 | 1.69 | 1.69 | 1.69 | 1.69 | 1.19 | 1.69 | 0.8 |
| Total |
Dragon
| Slot | Encumbrance | Arrow | Bludgeoning | Piercing | Slashing | Acid | Cold | Fire | Holy | Lightning | Unholy | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 42 | 4.05 | 3.6 | 4.05 | 4.5 | 7.7 | 7.7 | 7.7 | 7.7 | 5.72 | 7.7 | 3.6 |
| Elbow Guards | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Girdle | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Greaves | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Helmet | 10 | 2 | 1.77 | 2 | 2.22 | 3.74 | 3.74 | 3.74 | 3.74 | 2.76 | 3.74 | 1.78 |
| Leggings | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Shoulder Guards | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Vambraces | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Gauntlets | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Boots | 10 | 1.01 | 0.9 | 1.01 | 1.12 | 1.85 | 1.85 | 1.85 | 1.85 | 1.36 | 1.85 | 0.9 |
| Total |
Monster armor
Some monsters drop armor with unique looks and stats. This is often very low durability.
Gear set templates
A simple Meta Mage/Hybrid starter gear set consists of a full set of Bone armor combined with Scale boots gloves and helmet which will set you at 15.79 Magic encumbrance
Using a Blackbolt to cast your magic spells, which provides a fast cast time
Your Preferred Two handed weapon of choice, choose between a Greatsword, Greataxe, Two handed Club or Polearm. each has a unique effect on their power attack skill and slight differences in swing rate and range
And lastly a bow this can be optional but most players will carry and use a bow for ranged Disabling shots to break a players Parry ability, the staffs Disabling bolt has a slight knockback effect which can interrupt some combos and has a cast time
