Races
These races are playable, they are also used as NPCs as vendors and quest givers.
Humans of Mercia
| Racial Skill | Effect |
|---|---|
| Human Ingenuity | Longer duration of food |
| Human Willpower | More mana |
| Human Longevity | Longer duration for buffs/debuffs |
Medium sized hitbox.
Female reach: 2.48 ft
Male reach: 2.52 ft
Part of the Human Race Alliance
Read more about humans.
Mirdain of Mirendil
| Racial Skill | Effect |
|---|---|
| Mirdain Sight | Identification range increased |
| Mirdain Precision | Increases archery damage |
| Mirdain Insight | Increased stamina |
Also known as elves.
Medium sized hitbox.
Female reach: 2.544 ft
Male reach: 2.544 ft
Part of the Human Race Alliance
Read more about Mirdain.
Alfar of Nagast
| Racial Skill | Effect |
|---|---|
| Alfar Cunning | Increased Mana |
| Alfar Resilence | Receives less magical damage (2.5 baseline while other races have 1.0) |
| Alfar Intellect | Increased staff durability when crafting |
Also known as dark-elves.
Small hitbox.
Female reach: 2.46 ft
Male reach: 2.48 ft
Alone as The Forsaken
Read more about Alfar.
Orks of Morak
| Racial Skill | Effect |
|---|---|
| Orkish Brutality | Increased melee damage |
| Orkish Toughness | Larger maximum health |
| Orkish Capacity | Can carry more |
Big hitbox.
Female reach: 2.577 ft
Male reach: 2.585 ft
Part of The Ork Horde alliance.
Read more about Orks.
Dwarves of Dvergheim
| Racial Skill | Effect |
|---|---|
| Dwarven Perseverance | Less stamina drain |
| Dwarven Steelmaster | Increased durability of armour and weapons |
| Dwarven Durability | Larger maximum health |
Small but wide hitbox.
Female reach: 2.48 ft
Male reach: 2.5 ft
Part of the Human Race Alliance
Read more about Dwarves.
Mahirim of Tribelands
| Racial Skill | Effect |
|---|---|
| Mahirim Huntspeed | Faster run speed |
| Mahirim Endurance | Larger stamina |
| Mahirim Reflexes | Bigger melee and ranged protections (2.5 baseline while other races have 1.0) |
Also known as wolves.
Biggest hitbox.
Female reach: 2.613 ft
Male reach: 2.639 ft
Part of The Ork Horde alliance.
Read more about Mahirim.
Race comparison table
Race comparison table is below
| Melee reach (M) | Melee reach (F) | Hitbox | |
|---|---|---|---|
| Human | 2.52 | 2.48 | Medium |
| Mirdain | 2.544 | 2.544 | Medium |
| Alfar | 2.48 | 2.46 | Small |
| Ork | 2.585 | 2.577 | Big |
| Dwarf | 2.5 | 2.48 | Small but wide |
| Mahirim | 2.639 | 2.613 | Biggest |
