Main Page: Difference between revisions
imported>Khamset mNo edit summary |
m Adding the start of a "Differences between DF/ROA page" |
||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Welcome to The Chaos Chest}} | ||
}} | |||
The aim is to have this Wiki resource fledged out by the time that the Rise of Agon Steam beta server will be wiped and the adventure begins in earnest. | The aim is to have this Wiki resource fledged out by the time that the Rise of Agon Steam beta server will be wiped and the adventure begins in earnest. | ||
This is non-profit and volunteer work | This is non-profit and volunteer work. Feel free to help out by creating an account and logging in to make edits. | ||
=== Get the Game === | |||
The game developer is Big Picture Games and they have a game page here: [https://riseofagon.com/ riseofagon.com] | |||
[[ | [[First Steps|First steps as new player]] | ||
=== | === DarkFall Ultimate New Player Guide === | ||
To better understand ingame mechanics - which can be daunting for new players here is a very indepth guide to everything Darkfall Rise of Agon. | |||
https://www.youtube.com/watch?v=9IJYfnuuo1w&t=1s | |||
=== Steam Server === | === Steam Server === | ||
The game is coming to Steam, although it will be in beta first; it can be found on Steam by searching for "Rise of Agon". | The game is coming to Steam, although it will be in beta first; it can be found on Steam by searching for "Rise of Agon". | ||
Notice | Notice: You need to be a premium subscriber to participate in the beta. Premium monthly price will rise to $15 when beta starts. Subscriptions active at start of beta will be grandfathered in price. After beta has been wiped, Free2play will be available on the Steam server. | ||
=== Reforged Server === | |||
The Reforged Server is the current 32bit iteration of Rise of Agon and will go offline once the steam version launches. | |||
No progress made during reforged server will carry over to 64bit. | |||
== Game Mechanics == | == Game Mechanics == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|[[Attributes]] | ! [[Alignment]] !! [[Chat]] !! [[Damage Types]] !! [[Glyph Capture]] !! [[Obelisks and Altars]] !! [[Research]] !! [[Stat titles]] !! [[Trading]] | ||
|- | |||
! [[Attributes]] !! [[Clans]] !! [[Death]] !! [[Homes]] !! [[PvE]] !! [[Holdings]] !! [[Task and store titles|Task titles]] !! [[Upgrades]] | |||
|- | |||
! [[Banking]] !! [[Combat]] !! [[Durability]] !! [[Looting]] !! [[PvP]] !! [[Skills]] !! [[Tasks]] !! [[Villages]] | |||
|[[ | |||
|- | |- | ||
! [[Buffs and Debuffs]] !! [[Commands]] !! [[Fortresses]] !! [[Market]] !! [[Quests]] !! [[Slot machines]] !! [[Teleporting]] !! [[VOIP]] | |||
|- | |- | ||
! [[Champions]] !! [[Controls and UI]] !! [[Gathering]] !! [[Meditation]] !! [[Race Alliances]] !! [[Spells]] !! [[Trade Routes]] !! [[Dungeons]] | |||
|- | |- | ||
! [[Races]] | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|} | |} | ||
== Items and Crafting == | == Items and Crafting == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|[[Armour|Armor]] | ! [[Ammunition]] !! [[Food]] !! [[Permanent Stat Potions|Permanent Potions]] !! [[Sealed Treasures]] !! [[Tools]] | ||
|- | |||
! [[Armour|Armor]] !! [[Home Decorations]] !! [[Player and Fun Flags]] !! [[Seasonal]] !! [[Toys]] | |||
|- | |- | ||
! [[Books and Scrolls|Books, Manuals, and Scrolls]] !! [[Jewelry]] !! [[Potions]] !! [[Ship deployables]] !! [[Treasure Maps and Keys]] | |||
|- | |- | ||
! [[Clan Shard]] !! [[Landscape Deployables]] !! [[Resources]] !! [[Siege Stones]] !! [[Usurper and Glyph Wands]] | |||
|- | |- | ||
! [[Dyes]] !! [[Mounts, ships, cannons, warhulks]] !! [[Sacks and Bags]] !! [[Tokens]] !! [[Weaponry and shields]] | |||
|} | |} | ||
== Crafting Professions == | == Crafting Professions == | ||
=== Research-based leveling. === | |||
=== | In the Reforged server there is no research based progress, they level based on EXP acquired from crafting. | ||
{| class="wikitable | {| class="wikitable" | ||
|[[Armorsmithing]] | |- | ||
! [[Armorsmithing]] !! [[Bowyer]] !! [[Jewelsmithing]] !! [[Staff Crafting]] !! [[Weaponsmith]] | |||
|- | |- | ||
! [[Bloodcraft]] !! [[Dye Crafting]] !! [[Shadecraft]] !! [[Tailoring]] !! | |||
|} | |} | ||
=== Leveling based on amount of items crafted === | === Leveling based on amount of items crafted === | ||
{| class="wikitable | {| class="wikitable" | ||
|[[Alchemy]] | |- | ||
! [[Alchemy]] !! [[Cooking]] !! [[Engineering]] !! [[Taming]] !! [[Scribing]] !! [[Smelting]] !! [[Weaving]] | |||
|- | |- | ||
! [[Construction]] !! [[Enchanting]] !! [[Mixing]] !! [[Tanning]] !! [[Shipbuilding]] !! [[Warhulk Construction]] !! [[Woodcutting]] | |||
|} | |} | ||
== The World == | == The World == | ||
Info on | Info on [[Agon]] geography and layout, both Mainland and Outer territories. Read also about the [[Dungeons]] of Agon. | ||
Learn the rich [[History]] of Agon. The [[Ancient civilizations]] that used to occupy the land and different [[Races]], [[Gods]], [[Wildlife]] and [[Monsters]]. | |||
Learn the | == Returning Players from DFO == | ||
Learn more about the [[differences and changes made from DFO]] to help guide your return to Agon. | |||
Latest revision as of 11:26, 6 February 2026
The aim is to have this Wiki resource fledged out by the time that the Rise of Agon Steam beta server will be wiped and the adventure begins in earnest.
This is non-profit and volunteer work. Feel free to help out by creating an account and logging in to make edits.
Get the Game
The game developer is Big Picture Games and they have a game page here: riseofagon.com
DarkFall Ultimate New Player Guide
To better understand ingame mechanics - which can be daunting for new players here is a very indepth guide to everything Darkfall Rise of Agon.
https://www.youtube.com/watch?v=9IJYfnuuo1w&t=1s
Steam Server
The game is coming to Steam, although it will be in beta first; it can be found on Steam by searching for "Rise of Agon".
Notice: You need to be a premium subscriber to participate in the beta. Premium monthly price will rise to $15 when beta starts. Subscriptions active at start of beta will be grandfathered in price. After beta has been wiped, Free2play will be available on the Steam server.
Reforged Server
The Reforged Server is the current 32bit iteration of Rise of Agon and will go offline once the steam version launches.
No progress made during reforged server will carry over to 64bit.
Game Mechanics
Items and Crafting
Crafting Professions
Research-based leveling.
In the Reforged server there is no research based progress, they level based on EXP acquired from crafting.
| Armorsmithing | Bowyer | Jewelsmithing | Staff Crafting | Weaponsmith |
|---|---|---|---|---|
| Bloodcraft | Dye Crafting | Shadecraft | Tailoring |
Leveling based on amount of items crafted
| Alchemy | Cooking | Engineering | Taming | Scribing | Smelting | Weaving |
|---|---|---|---|---|---|---|
| Construction | Enchanting | Mixing | Tanning | Shipbuilding | Warhulk Construction | Woodcutting |
The World
Info on Agon geography and layout, both Mainland and Outer territories. Read also about the Dungeons of Agon.
Learn the rich History of Agon. The Ancient civilizations that used to occupy the land and different Races, Gods, Wildlife and Monsters.
Returning Players from DFO
Learn more about the differences and changes made from DFO to help guide your return to Agon.
